DJI Mini 2 specifications
Here, we introduce DJI Mini 2 specifications. Click here for more information on DJI Mini 2.
DJI Mini 2 instructions. 4K aerial video mini drone weighing 249g
このページを日本語で見る
Table of contents
DJI Mini 2 Diagram
DJI Mini 2
Remote Controller DJI RC-N1
Front LED and Status Indicator
Front LED and Aircraft Status Indicator, Quick Transfer button
Color | Blinking/Solid | Description of Aircraft State |
---|---|---|
Normal status | ||
White | Pulses | Normal state (customizable with the DJI Fly app). |
Blue | Blinking slowly | Switching between Wi-Fi and OcuSync 2.0 connection |
Blue | Pulses | Switching to Wi-Fi and connecting to a mobile device |
Blue | Solid | Switched to Wi-Fi and connected to mobile device |
Blue | Blinking quickly | Switched to Wi-Fi and downloading images stored in the drone at high speed |
Red | Solid | Wi-Fi switching failed |
Red | Blinking slowly | ESC is beeping when using the "Find Drone" function. |
When the power is off | ||
White | Pulses | Charging. |
White | Solid | Charging is complete. |
Color | Blinking/Solid | Description of Aircraft State |
---|---|---|
Normal Status | ||
Alternating red, yellow, green, blue and purple | Blinking | Powering on and performing self-diagonistic tests |
Purple | Blinking slowly | Warming up |
Green | Blinking slowly | GPS enabled |
Green | Periodically blinks twice | Downward Vision System enabled |
Yellow | Blinking slowly | No GPS, or Downward Vision System (ATTI mode) |
Green | Blinking quickly | Braking |
Warning Status | ||
Yellow | Blinking quickly | Remote controller signal lost |
Red | Blinking slowly | Low battery |
Red | Blinking quickly | Critically low battery |
Red | Blinking | IMU error |
Red | Solid | Critical error |
Alternating red and yellow | Blinking quickly | Compass calibration required |
Format of the video taken
4k video | |
---|---|
Video | H.264 (MPEG4-AVC) 3840 x 2160 pixel, 24/25/30 frames per second, Bit rate about 100.0Mbps, Level5.1 high profile, GPS location information included (tag xyz) |
Audio | none |
Subtitle | flight log |
Container | .mp4 file format |
File size | About 730MB per minute |
2.7k video | |
Video | H.264 (MPEG4-AVC) 2720 x 1530 pixel, 24/25/30/48/50/60 frames per second, Bit rate about 40.36Mbps, Level5.0 high profile, GPS location information included (tag xyz) |
Audio | none |
Subtitle | flight log |
Container | .mp4 file format |
File size | About 291MB per minute |
FHD(1080p) video | |
Video | H.264 (MPEG4-AVC) 1920 x 1080 pixel, 24/25/30/48/50/60 frames per second, Bit rate about 34.51Mbps, Level4.0 high profile, GPS location information included (tag xyz) |
Audio | none |
Subtitle | flight log |
Container | .mp4 file format |
File size | About 248MB(30fps) ~ 286MB(60fps) per minute |
Format of the photo taken
16:9 photo | |
---|---|
Number of pixels | 4000 x 2250 (9 million) pixels |
Focal length | 4.49mm (24mm in 35mm equivalent) |
Format | JPG (YUV422, sRGB) or RAW(DNG) |
Tags etc. | GPS location information |
4:3 photo | |
Number of pixels | 4000 x 3000 (12 million) pixels |
Focal length | 4.49mm (24mm in 35mm equivalent) |
Format | JPG (YUV422, sRGB) or RAW(DNG) |
Tags etc. | GPS location information |
Panorama : Sphere (BALL) | |
Number of pixels | 4096 x 2048 (8.4 million) pixels |
Format | JPG (YUV420) |
Tags etc. | none |
Combined number | 26 photos |
Panorama : 180° (180) | |
Number of pixels | 6974 x 1331 (9.3 million) pixels |
Format | JPG (YUV420) |
Tags etc. | none |
Combined number | 7 photos |
Panorama : Wide-angle (SECTOR) | |
Number of pixels | 4819 x 3739 (18 million) pixels |
Format | JPG (YUV420) |
Tags etc. | none |
Combined number | 9 photos |
Photo used for compositing panoramic photos | |
Number of pixels | 2000 x 1500 (3 million) pixels |
Focal length | 4.49mm (24mm in 35mm equivalent) |
Format | JPG (YUV422, sRGB) |
Tags etc. | none |
Quick Transfer button
"Quick Transfer mode" is to transfer the photos and videos stored in the drone directly to the mobile device via Wi-Fi connection without going through the controller. Quick Transfer mode allows you to download photos and videos to your device at speeds up to 20MB / s. (Valid only in countries where 5.8GHz band radio waves are available. 2.4GHz band is used in Japan, transfer speed is limited to 6MB / s.)For details on how to use Quick Transfer mode, see How to download photos and videos from drone page.
- • The maximum download speed depends on the environment. It is valid only in countries where 5.8GHz band radio waves are available, requires a mobile device that supports the 5.8GHz band, and must have nothing to block the radio waves. If either of these conditions is not met, the 2.4GHz band will be used and its maximum transfer rate will be limited to 6MB / s.
- • Keep the device and drone away from Wi-Fi routers, Bluetooth speakers, headphones, etc. when using Quick Transfer mode to minimize the effects of the surrounding environment.
Battery Level LEDs
Battery Level LEDs
●:on ★:flashing ○:off
LED1 | LED2 | LED3 | LED4 | Battery Level |
---|---|---|---|---|
● | ● | ● | ● | Battery Level > 88% |
● | ● | ● | ★ | 75% < Battery Level <= 88% |
● | ● | ● | ○ | 63% < Battery Level <= 75% |
● | ● | ★ | ○ | 50% < Battery Level <= 63% |
● | ● | ○ | ○ | 38% < Battery Level <= 50% |
● | ★ | ○ | ○ | 25% < Battery Level <= 38% |
● | ○ | ○ | ○ | 13% < Battery Level <= 25% |
★ | ○ | ○ | ○ | 0% < Battery Level <= 13% |
LED1 | LED2 | LED3 | LED4 | Battery Level | |
---|---|---|---|---|---|
● | ● | ● | ● | Fully charged | |
★ | ★ | ★ | ★ | 75% < Battery Level < 100% | |
★ | ★ | ★ | ○ | 50% < Battery Level <= 75% | |
★ | ★ | ○ | ○ | 0% < Battery Level <= 50% | |
○ | ○ | ★ | ★ | LED3 and LED4 blink three times alternatively | There is no battery |
★ | ★ | ★ | ★ | four LEDs blink simultaneously | Battery is damaged |
LED1 | LED2 | LED3 | LED4 | Blinking pattern | reason |
---|---|---|---|---|---|
○ | ★ | ○ | ○ | LED2 blinks twice per second | Overcurrent detected |
○ | ★ | ○ | ○ | LED2 blinks three times per second | Short circuit detected |
○ | ○ | ★ | ○ | LED3 blinks twice per second | Overcharge detected |
○ | ○ | ★ | ○ | LED3 blinks three times per second | Over-voltage charger detected |
○ | ○ | ○ | ★ | LED4 blinks twice per second | Charging temperature is too low |
○ | ○ | ○ | ★ | LED4 blinks three times per second | Charging temperature is too high |
DJI Mini 2 specifications
International Version | JP Version | |
---|---|---|
Model Number | MT2PD | MT2JD |
Takeoff Weight | Less than 249 g ( 242 g ) | 199 g |
Dimensions | 245 mm x 289 mm x 56 mm (Unfolded:with propellers) 159 mm x 203 mm x 56 mm (Unfolded) 138 mm x 81 mm x 58 mm (Folded) |
245 mm x 289 mm x 55 mm (Unfolded:with propellers) 159 mm x 202 mm x 55 mm (Unfolded) 138 mm x 81 mm x 57 mm (Folded) |
Diagonal Distance | 213 mm | |
Max Ascent Speed | 5 m/s = 18 km/h (S mode) 3 m/s = 10.8 km/h (N mode) 2 m/s = 7.2 km/h (C mode) |
|
Max Descent Speed | 3.5 m/s = 12.6 km/h (S mode) 3 m/s = 10.8 km/h (N mode) 1.5 m/s = 5.4 km/h (C mode) |
|
Max Speed | 16 m/s = 57.6 km/h (S mode) 10 m/s = 36.0 km/h (N mode) 6 m/s = 21.6 km/h (C mode) |
|
Max Service Ceiling (Above Sea Level) | 4,000 m | 3,000 m |
Max Flight Time | 31 min. (2250 mAh battery, measured while flying at 17 kph in windless conditions) | 18 min. (1065 mAh battery, measured while flying at 17 kph in windless conditions) |
Max Wind Speed Resistance | 10 m/s (Scale 5) | |
Max Tilt Angle | 40° (S mode) 25° (N mode) 25° (C mode) |
|
Max Angular Velocity | 250° (S mode) 250° (N mode) 250° (C mode) |
|
Operating Temperature Range | 32°F ~ 104°F (0°C ~ 40°C) | |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz | 2.400-2.4835 GHz |
Transmission Power(EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
2.4 GHz: <20 dBm (MIC) |
Satellite positioning system | GPS + GLONASS + Galileo | |
Hovering Accuracy Range | Vertical +/- 0.1 m、Horizontal +/- 0.3 m (When Vision Positioning is enabled) Vertical +/- 0.5 m、Horizontal +/- 1.5 m (GPS positioning only) |
Mechanical Range | Tilt: -110° to 35° / Roll: -35° to 35°/ Pan: -20° to 20° |
---|---|
Controllable Range | Tilt: -90° to 0° (default setting) -90° to +20° (extended) |
Stabilization | 3-axis (pitch, roll, yaw) |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Downward | Operating Range: 0.5-10 m |
---|---|
Operating Environment | Non-reflective discernable surface with a diffuse reflectance of 20% or higher. Adequate lighting over 15 lux. |
Sensor | 1/2.3″ CMOS, Effective Pixels: 12 MP |
---|---|
Lens | FOV 83°, Focal length 24mm (35 mm Format Equivalent), Aperture : f/2.8, Shooting Range : 1 m to ∞ |
ISO Range | Video 100–3200, Photo 100–3200 (Manual) |
Electronic Shutter Speed | 4 ~ 1/8000s |
Still Image Size | 4:3: 4000×3000 / 16:9: 4000×2250 |
Still Photography Modes |
Single shot, Interval: Every 2/3/5/7/10/15/20/30/60 sec (JPEG), 5/7/10/15/20/30/60 sec (JPEG+RAW), AEB(Auto Exposure Bracketing) : Take 3 frames in 2/3 EV steps and combine them |
Video Resolution |
4K: 3840×2160 pixel, 24/25/30 fps、 2.7K: 2720×1530 pixel, 24/25/30/48/50/60 fps、 FHD: 1920×1080 pixel, 24/25/30/48/50/60 fps |
Max Video Bitrate | 100Mbps |
Supported File System | FAT32 (≤32GB) / exFAT(>32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 ( H.264 / MPEG–4 AVC ) |
International Version | JP Version | |
---|---|---|
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz | 2.400-2.4835 GHz |
Max Transmission Distance | 10km (FCC), 6km (CE/SRRC/MIC) | 6km (MIC) |
Normal radio range (for FCC) |
Environment with many obstacles (urban area, etc.): Approximately 3km, Moderate obstacle environment (suburbs, small towns, etc.): Approximately 6km, Unobstructed environment (countryside, beach, etc.): Approximately 10km | ((Not published)) |
Operating Temperature Range | 14°F ~ 104°F (-10°C ~ 40°C) | |
Transmission Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
2.4 GHz: <20 dBm (MIC) |
Battery Capacity | 5200mAh | |
Charging time | 240 min. (using 18W USB charger supports Quick Charge 2.0) | |
Usable time | Max 6 hours (With device charging function) |
|
Operating Current/Voltage | 1200 mA 3.7 V (Android) / 700 mA 3.7 V (iOS) | |
Supported Mobile Device Size | Max width: 92 mm | |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB Type-C | |
Video Transmission System | OcuSync 2.0 | |
Live View Quality | 720p/30fps | |
Max. Bitrate | 8 Mbps | |
Latency | 200 ms (depending on environmental conditions and mobile device) |
Input | 100–240V; 50/60Hz; 0.5A |
---|---|
Output | 12V 1.5 A / 9V 2A / 5V 3A |
Rated Power | 18 W |
International Version | JP Version | |
---|---|---|
Capacity | 2250 mAh | 1065 mAh |
Charging time | 82 min. | 50 min. |
(using 18W USB charger supports Quick Charge 2.0) | ||
Voltage | 7.7 V | 7.6 V |
Max Charging Voltage | 8.8 V | 8.7 V |
Battery Type | LiPo 2S | |
Energy | 17.32 Wh | 8.09 Wh |
Net Weight | 82.5 g | 49.9 g |
Charging Temperature Range | 5° to 40°C (41° to 104°F) | |
Max Charging Power | 29 W | 18 W |
Name | DJI Fly |
---|---|
Required Operating System | iOS v11.0 or later / Android v6.0 or later |
Supported SD Cards | UHS-I Speed Class 3 or above is required. |
---|