Specifications and manuals of Bebop Drone / AR.Drone
Manuals of Bebop Drone / AR.Drone
There is not much more information in the attached manual. Parrot Inc. has published a "support" page. You can download the detailed "User guide" in the PDF format.Bebop Drone Specification
Manufacturer | Parrot |
---|---|
List price | USD499(70,900yen)(Body and two batteries) USD899(130,900yen)(Body, Skycontroller and three batteries) |
Announcement date | May 12, 2014 |
Release date | November 2014 (First sale at
Amazon.com,
Apple Store,
BESTBUY
)
In Japan, Start accepting reservations from March 13, 2015, Released in early April 2015. |
Communication | |
Wi-Fi Standard | 802.11a/b/g/n/ac |
Wi-Fi Antenna | MIMO dual-band with 2 double-set of ceramic antennas for 2.4 and 5 GHz |
Output | Max 26 dBm |
Reach | Max 300m (Max 2km with Skycontroller) |
Structure | |
Motor | 4x brushless outrunner motor |
Frame | ABS reinforced with glass fiber (15%) |
Indoor Hull | EPP(Foamed polypropylene), easily detachable |
Propeller | Made of polycarbonate, three-bladed, easily detachable |
Front camera | |
Sensor | 14 Megapixel, 1/2.3 inch, CMOS image sensor |
Lens | 6-lens configuration 180 degree wide-angle Lens |
Video | 1920x1080 pixel(1080p)、H.264(mpeg4) format |
Photo | 4096x3072 pixel, JPEG, RAW, DNG format |
Built-in memory | 8GB Flash memory |
External memory | Micro USB Connector connection |
Processor | |
CPU | Parrot P7 dual-core CPU Cortex 9 |
GPU | Quad core GPU |
Built-in memory | 8GB Flash memory |
OS | Linux (Open-source SDK scheduled) |
Other | |
Battery | Lithium polymer 1200 mAh |
Flight time | About 11 minutes |
Flight speed | 15m/sec, 54km/h |
Sensor | 3-axis magnetic sensor, 3-axis gyroscope, 3-axis acceleration sensor |
Vertical camera | Taking ground every 16 milliseconds for speed measurement |
Ultrasonic altimeter | Altitude measurement up to 8m |
Barometer | Altitude measurement |
Built-in GPS | GNSS (GPS + GLONASS) |
Size | 33 x 38 x 3.6cm (with Hull) / 28 x 32 x 3.6cm (without Hull) |
Weight | 410g (with Hull) / 390g (without Hull) |
Appurtenance | Body, Battery, Charger(US/ JP / UK / EU / ANZ Outlet), microUSB cable, Indoor Hull, Spare propeller, Propeller mount tool, QUICK START GUIDE |
AR.Drone 2.0 Specification
Manufacturer | Parrot |
---|---|
List price | USD299.99 (32,550yen) |
Announcement date | May 21, 2012 (Japan) |
Release date | July 5, 2012 (Japan) |
Size | 52.5 x 51.5cm (with Hull) / 45 x 29cm (without Hull) |
Weight | 420g (with Hull) / 380g (without Hull) |
Flight speed | 5m/sec, 18km/h |
Flight time | About 12 minutes |
Motor | 4 x brushless motor (28,500rpm, 14.5W) |
Battery | Lithium polymer (3 cell, 11.1V, 1000mAh), Discharged capacity: 10C, Charging time: 90 min. |
Front camera | 1280 x 720 pixel (720p), 92 degree wide lens, CMOS image sensor |
Vertical camera | Video : 60fps, 64 degree lens, CMOS image sensor |
Ultrasonic altimeter | Emission frequency:~40kHz, Range:6m |
Built-in computer system | CPU:ARM Cortex A8 (1GHz) Memory:DDR2 128Mbyte (200MHz) Wi-Fi b/g/n, High-speed USB, Linux OS2.6.32 |
Inertial guidance system | 3-axis acceleration sensor, 3-axis gyroscope, Barometer |
AR.Drone 1.0 Specification
Manufacturer | Parrot |
---|---|
List price | 43,800yen -> 28,799yen (USD299.99) |
Announcement date | September 9, 2010 (Japan) |
Release date | September 16, 2010 (Japan) |
Size | 52.5 x 51.5cm (with Hull) / 45 x 29cm (without Hull) |
Weight | 420g (with Hull) / 380g (without Hull) |
Flight speed | 5m/sec, 18km/h |
Flight time | About 12 minutes |
Motor | 4 x brushless motor (35,000rpm, 15W) |
Battery | Lithium polymer (3 cell, 11.1V, 1000mAh), Discharged capacity: 10C, Charging time: 90 min. |
Front camera | 640x480 pixel (VGA), 93 degree wide Lens, CMOS image sensor |
Vertical camera | Video : 60fps, 64 degree lens, CMOS image sensor |
Ultrasonic altimeter | Emission frequency:~40kHz, Range:6m |
Built-in computer system | CPU:ARM9 (468MHz) Memory : DDR 128Mbyte (200MHz) Wi-Fi b/g, High-speed USB, Linux OS |
Inertial guidance system | 3-axis acceleration sensor, 2-axis gyroscope, 1-axis Yaw precision gyroscope |
-
Parrot Anafi Drone - Ultra Compact Flying 4K HDR Camera
Parrot Jul.2.2018 USD699.99
4K HDR videos and 21MP photos. Unique 180 Degree vertical tilt gimbal, ideal for low-angle shots. USB-C smart battery for a 25 minute flight time. Ultra-compact and lightweight carbon frame, drone unfolds in less than 3 seconds. Comes complete with a foldable controller, Parrot Skycontroller 3.
(For iPad/iPhone/iPod touch)
-
Parrot Bebop 2 Drone
Parrot Dec.14.2015 USD499.99
Compact and lightweight quadcopter drone (1.1 lbs);Capture high-quality pictures perfectly. Ultra-precise piloting and extended flight range of up to 1.2 mile with Parrot Skycontroller 2. Immersive flight experience with Parrot Cockpitglasses (FPV goggles). Shoot full HD 1080P videos and 14Mpx photos with the built-in wide-angle camera. Footage can be captured in RAW, JPEG and DNG format. High capacity 2700mAh battery with up to 25 min battery life. Unmatched 3-axis digital stabilization system ensures smooth and stable videos regardless of the drone’s movements.
(For iPad/iPhone/iPod touch)
-
Parrot BeBop Drone
Parrot USD499.99 / Extended Range Pack USD899.99
14 megapixel Full HD 1080p "fisheye" Camera and outstanding 3-axes image stabilization Records videos and pictures in a 180° field with remarkable image quality Built-in GPS for automatic return home and high altitude flight control Piloted with Freeflight 3, an ultra-intuitive free application available on iOS, Android and Windows 8.1
(For iPad/iPad mini/iPhone/iPod touch updated to iOS 7 or later)
Download controll App "FreeFlight Pro" (App Store)