VTX band and channel, frequency (MHz) for Japan
CH1 CH2 CH3 CH4 CH5 CH6 CH7 CH8
Band A 5865 5845 5825 5805 5785 5765 5745 5725 Boscam A / TBS / RC305
Band B 5733 5752 5771 5790 5809 5828 5847 5866 Boscam B
Band E 5705 5685 5665 5645 5885 5905 5925 5945 Boscam E / DJI
Band F 5740 5760 5780 5800 5820 5840 5860 5880 IRC NexWave / Fatshark
Band R 5658 5695 5732 5769 5806 5843 5880 5917 Raceband
Band L 5362 5399 5436 5473 5510 5547 5584 5621 Airwave
Frequency of cells painted in gray is prohibited in Japan.
All frequency requires HAM license to operate in Japan.
VTX band and channel, frequency (MHz) for US
CH1 CH2 CH3 CH4 CH5 CH6 CH7 CH8
Band A 5865 5845 5825 5805 5785 5765 5745 5725 Boscam A / TBS / RC305
Band B 5733 5752 5771 5790 5809 5828 5847 5866 Boscam B
Band E 5705 5685 5665 5645 5885 5905 5925 5945 Boscam E / DJI
Band F 5740 5760 5780 5800 5820 5840 5860 5880 IRC NexWave / Fatshark
Band R 5658 5695 5732 5769 5806 5843 5880 5917 Raceband
Band L 5362 5399 5436 5473 5510 5547 5584 5621 Airwave
Frequency of cells painted in gray is prohibited in USA.
Frequency of cells painted in yellow requires HAM license to operate in USA.
VTX band and channel, frequency (MHz) for Europe
CH1 CH2 CH3 CH4 CH5 CH6 CH7 CH8
Band A 5865 5845 5825 5805 5785 5765 5745 5725 Boscam A / TBS / RC305
Band B 5733 5752 5771 5790 5809 5828 5847 5866 Boscam B
Band E 5705 5685 5665 5645 5885 5905 5925 5945 Boscam E / DJI
Band F 5740 5760 5780 5800 5820 5840 5860 5880 IRC NexWave / Fatshark
Band R 5658 5695 5732 5769 5806 5843 5880 5917 Raceband
Band L 5362 5399 5436 5473 5510 5547 5584 5621 Airwave
Frequency of cells painted in gray is prohibited in Europe.